
F
5'11"
177
Born: April. 24, 1992
Birthplace: Oakville, Ontario
Shoots: Left
Drafted: PIT 2011 (7th, 209th)
Birthplace: Oakville, Ontario
Shoots: Left
Drafted: PIT 2011 (7th, 209th)
Career Statistics
Regular Season | Playoffs | |||||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
2009-10 | Georgetown | OJHL | 56 | 24 | 43 | 67 | 28 | - | - | - | - | - | ||
2010-11 | Georgetown | OHJL | 42 | 20 | 41 | 61 | 59 | 4 | 1 | 2 | 3 | 8 | ||
2011-12 | UMass-Lowell | NCAA | 37 | 16 | 22 | 38 | 26 | - | - | - | - | - | ||
2012-13 | UMass-Lowell | NCAA | 41 | 16 | 22 | 38 | 32 | - | - | - | - | - | ||
2013-14 | UMass-Lowell | NCAA | 31 | 7 | 12 | 19 | 24 | - | - | - | - | - | ||
Wilkes-Barre/Scranton | AHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
2014-15 | Wilkes-Barre/Scranton | AHL | 55 | 19 | 22 | 41 | 30 | 3 | 2 | 2 | 4 | 0 | ||
Pittsburgh | NHL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
2015-16 | Wilkes-Barre/Scranton | AHL | 34 | 22 | 14 | 36 | 19 | - | - | - | - | - | ||
Pittsburgh | NHL | 24 | 5 | 1 | 6 | 12 | - | - | - | - | - | |||
2016-17 | Pittsburgh | NHL | 78 | 8 | 18 | 26 | 32 | 20 | 3 | 3 | 6 | 11 | ||
2017-18 | Pittsburgh | NHL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
Detroit | NHL | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
Buffalo | NHL | 49 | 6 | 8 | 14 | 8 | - | - | - | - | - | |||
2018-19 | Buffalo | NHL | 15 | 0 | 3 | 3 | 4 | - | - | - | - | - | ||
Rochester | AHL | 17 | 3 | 4 | 7 | 4 | - | - | - | - | - | |||
2019-20 | Rochester | AHL | 37 | 11 | 11 | 22 | 21 | - | - | - | - | - | ||
Buffalo | NHL | 6 | 1 | 1 | 2 | 2 | - | - | - | - | - | |||
AHL TOTALS | 144 | 55 | 51 | 106 | 74 | 3 | 2 | 2 | 4 | 0 | ||||
NHL TOTALS | 193 | 20 | 31 | 51 | 58 | 23 | 3 | 3 | 6 | 11 | ||||
PRO TOTALS | 237 | 75 | 82 | 157 | 132 | 26 | 5 | 5 | 10 | 11 |
BIOGRAPHY
Signed a one-year, two-way contract with the Florida Panthers on 10/21/20 ... Two-time Stanley Cup champion with the Pittsburgh Penguins in 2016 and 2017.2019-20
Split his fourth full professional season between Buffalo and Rochester ... Began the season with Rochester, scoring seven points (2g, 5a) in his first eight games ... Scored a shorthanded goal at UTI (11/2) ... Scored a season-high three points (2g, 1a), including the game-winning goal, in a 4-2 win vs. SYR (1/31) ... Scored his only NHL goal of the season for Buffalo vs. DET (2/6) ... Played a total of six NHL games with Buffalo, scoring two points (1g, 1a).2018-19
Missed the first 42 games of the season with an ankle injury that sidelined him until January ... Appeared in 17 AHL games with the Rochester Americans after returning from injury ... Recorded seven points (3g, 4a) for the team from Jan. 11 to Feb. 20 ... Re-joined the Sabres and logged four shots on goal in his season debut on Feb. 23 vs. Washington ... Recorded three assists in 15 games with Buffalo, including in consecutive games on March 4 vs. Edmonton and on March 7 at Chicago.2017-18
Played for three different NHL teams during his second full NHL season in 2017-18 ... Acquired by Detroit from Pittsburgh with a third-round pick in the 2018 NHL Draft in exchange for Riley Sheahan (10/21) ... Acquired by Buffalo from Detroit in exchange for a fifth-round pick in the 2019 NHL Draft (12/4) ... Spent a majority of the season with the Sabres, tallying 14 points (6g, 8a) in 49 games.