LW
5'11"
188
Born: May 1, 1992
Birthplace: De Pere, WI
Shoots: Left
Drafted: OTT 2011 (6th, 20th)
Birthplace: De Pere, WI
Shoots: Left
Drafted: OTT 2011 (6th, 20th)
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2010-11 | Sioux City | USHL | 55 | 21 | 21 | 42 | 102 | 3 | 1 | 2 | 3 | 4 | ||
| 2011-12 | Ohio State | NCAA | 27 | 10 | 12 | 22 | 31 | - | - | - | - | - | ||
| 2012-13 | Ohio State | NCAA | 40 | 15 | 16 | 31 | 26 | - | - | - | - | - | ||
| 2013-14 | Ohio State | NCAA | 37 | 11 | 24 | 35 | 40 | - | - | - | - | - | ||
| 2014-15 | Binghamton | AHL | 62 | 10 | 10 | 20 | 133 | - | - | - | - | - | ||
| 2015-16 | Binghamton | AHL | 57 | 15 | 15 | 30 | 143 | - | - | - | - | - | ||
| Ottawa | NHL | 20 | 2 | 2 | 4 | 37 | - | - | - | - | - | |||
| 2016-17 | Binghamton | AHL | 66 | 21 | 15 | 36 | 105 | - | - | - | - | - | ||
| Ottawa | NHL | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| 2017-18 | Belleville | AHL | 49 | 8 | 19 | 27 | 80 | - | - | - | - | - | ||
| Ottawa | NHL | 30 | 3 | 2 | 5 | 37 | - | - | - | - | - | |||
| 2018-19 | Ottawa | NHL | 14 | 1 | 0 | 1 | 4 | - | - | - | - | - | ||
| Belleville | AHL | 20 | 7 | 5 | 12 | 19 | - | - | - | - | - | |||
| Colorado | AHL | 25 | 2 | 6 | 8 | 41 | 2 | 0 | 0 | 0 | 0 | |||
| 2019-20 | Charlotte | AHL | 56 | 16 | 19 | 35 | 120 | - | - | - | - | - | ||
| 2020-21 | Carolina | NHL | 12 | 2 | 1 | 3 | 9 | - | - | - | - | - | ||
| Chicago | AHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| AHL TOTALS | 336 | 79 | 89 | 168 | 641 | 2 | 0 | 0 | 0 | 0 | ||||
| NHL TOTALS | 83 | 8 | 5 | 13 | 87 | 2 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 419 | 87 | 94 | 181 | 728 | 2 | 0 | 0 | 0 | 0 | ||||


