F
6'1"
195
Born: Feb. 26, 1997
Birthplace: Edina, MN
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way contract with the Florida Panthers on 7/26/22
Birthplace: Edina, MN
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way contract with the Florida Panthers on 7/26/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2015-16 | Lincoln | USHL | 56 | 5 | 10 | 15 | 30 | 4 | 0 | 1 | 1 | 2 | ||
| 2016-17 | Lincoln | USHL | 53 | 17 | 15 | 32 | 32 | - | - | - | - | - | ||
| 2017-18 | Harvard | NCAA | 24 | 8 | 8 | 16 | 10 | - | - | - | - | - | ||
| 2018-19 | Harvard | NCAA | 29 | 5 | 8 | 13 | 33 | - | - | - | - | - | ||
| 2019-20 | Harvard | NCAA | 31 | 8 | 8 | 16 | 18 | - | - | - | - | - | ||
| 2020-21 | Syracuse | AHL | 23 | 8 | 6 | 14 | 10 | - | - | - | - | - | ||
| 2021-22 | Charlotte | AHL | 64 | 12 | 16 | 28 | 36 | 7 | 0 | 0 | 0 | 2 | ||
| AHL TOTALS | 87 | 20 | 22 | 42 | 46 | 7 | 0 | 0 | 0 | 2 | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 87 | 20 | 22 | 42 | 46 | 7 | 0 | 0 | 0 | 2 | ||||


