D
6’1”
222
Born: July 15, 1990
Birthplace: Island Park, NY
Shoots: Left
Drafted: NSH 2010 (6th, 168th)
Signed one-year, two-way contract with FLA on 7/13/22
Birthplace: Island Park, NY
Shoots: Left
Drafted: NSH 2010 (6th, 168th)
Signed one-year, two-way contract with FLA on 7/13/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2008-09 | Indiana | USHL | 24 | 1 | 3 | 4 | 29 | 13 | 0 | 3 | 3 | 6 | ||
| 2009-10 | Indiana | USHL | 58 | 11 | 29 | 40 | 99 | 9 | 2 | 2 | 4 | 19 | ||
| 2010-11 | Northeastern | NCAA | 38 | 3 | 17 | 20 | 66 | - | - | - | - | - | ||
| 2011-12 | Northeastern | NCAA | 34 | 4 | 11 | 15 | 34 | - | - | - | - | - | ||
| Milwaukee | AHL | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | |||
| 2012-13 | Milwaukee Admirals | AHL | 34 | 1 | 5 | 6 | 35 | - | - | - | - | - | ||
| Cincinnati | ECHL | 23 | 1 | 2 | 3 | 16 | - | - | - | - | - | |||
| 2013-14 | Milwaukee | AHL | 73 | 11 | 25 | 36 | 85 | 3 | 0 | 0 | 0 | 8 | ||
| 2014-15 | Milwaukee | AHL | 70 | 4 | 26 | 30 | 96 | - | - | - | - | - | ||
| Nashville | NHL | 7 | 0 | 0 | 0 | 7 | - | - | - | - | - | |||
| 2015-16 | Nashville | NHL | 28 | 1 | 5 | 6 | 19 | 14 | 0 | 0 | 0 | 6 | ||
| Milwaukee | AHL | 6 | 1 | 3 | 4 | 27 | - | - | - | - | - | |||
| 2016-17 | Nashville | NHL | 29 | 0 | 7 | 7 | 25 | - | - | - | - | - | ||
| Milwaukee | AHL | 3 | 1 | 2 | 3 | 0 | - | - | - | - | - | |||
| 2017-18 | Nashville | NHL | 32 | 1 | 2 | 3 | 27 | - | - | - | - | - | ||
| 2018-19 | Nashville | NHL | 18 | 0 | 3 | 3 | 8 | - | - | - | - | - | ||
| Minnesota | NHL | 18 | 0 | 0 | 0 | 4 | - | - | - | - | - | |||
| 2019-20 | Winnipeg | NHL | 51 | 0 | 8 | 8 | 32 | - | - | - | - | - | ||
| 2020-21 | NY Rangers | NHL | 14 | 1 | 3 | 4 | 20 | - | - | - | - | - | ||
| Hartford | AHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2021-22 | Hartford | AHL | 39 | 4 | 11 | 15 | 26 | - | - | - | - | - |
| San Jose | AHL | 14 | 2 | 0 | 2 | 28 | - | - | - | - | - | |||
| AHL TOTALS | 241 | 24 | 72 | 96 | 297 | 4 | 0 | 0 | 0 | 8 | ||||
| NHL TOTALS | 197 | 3 | 28 | 31 | 142 | 14 | 0 | 0 | 0 | 6 | ||||
| PRO TOTALS | 461 | 28 | 102 | 130 | 455 | 18 | 0 | 0 | 0 | 14 | ||||


