Charlotte Checkers Playoff Information

The Checkers are playing a best-of-five series with the Hershey Bears, the remainder of which will be played in Hershey. Should the Checkers advance, further information will be made available as soon as possible. Click here for a more detailed playoff format.

Playoffs - Round 3

Game Date Time Info
1 Friday, May 16 7 p.m. W, 3-2
2 Saturday, May 17 7 p.m. W, 2-1 (OT)
3 Wednesday, May 21 7 p.m.
4* Thursday, May 21 7 p.m.
5* Saturday, May 24 7 p.m.
* if necessary

Playoffs - Round 2

Game Date Time Info
1 Friday, May 2 7:05 p.m. W, 5-1
2 Sunday, May 4 7:05 p.m. W, 2-0
3 Wednesday, May 7 7 p.m. L, 3-2
4 Friday, May 9 7 p.m. L, 3-2 (OT)
5 Sunday, May 11 3 p.m. W, 5-2

October

Date Time Info
Saturday, Oct. 12 6:05 p.m. W, 7-6
Sunday, Oct. 13 3 p.m. W, 3-0
Friday, Oct. 18 7 p.m. W, 5-2
Saturday, Oct. 19 6 p.m. L, 4-2
Friday, Oct. 25 7 p.m. W, 8-2
Saturday, Oct. 26 6 p.m. W, 5-2

November

Date Time Info
Saturday, Nov. 2 7 p.m. W, 4-2
Sunday, Nov. 3 5 p.m. SOL, 4-3
Saturday, Nov. 9 4 p.m. L, 4-3
Sunday, Nov. 10 4 p.m. W, 5-4 (OT)
Friday, Nov. 15 7 p.m. L, 4-2
Saturday, Nov. 16 7:05 p.m. L, 4-2
Tuesday, Nov. 19 11 a.m. SOL, 5-4
Friday, Nov. 22 7:05 p.m. OTL, 4-3
Saturday, Nov. 23 7 p.m. W, 3-2 (OT)
Friday, Nov. 29 4 p.m. W, 5-3
Saturday, Nov. 30 4 p.m. W, 3-0

December

Date Time Info
Friday, Dec. 6 7 p.m. W, 6-0
Saturday, Dec. 7 6 p.m. L, 3-0
Wednesday, Dec. 11 7:05 p.m. L, 6-4
Friday, Dec. 13 7:05 p.m. W, 4-0
Saturday, Dec. 14 7 p.m. W, 2-1
Tuesday, Dec. 17 7 p.m. W, 5-4 (SO)
Wednesday, Dec. 18 7 p.m. W, 4-3
Saturday, Dec. 21 4 p.m. W, 6-2
Sunday, Dec. 22 4 p.m. L, 4-1
Saturday, Dec. 28 7:05 p.m. L, 2-1
Sunday, Dec. 29 3 p.m. W, 1-0
Tuesday, Dec. 31 7:05 p.m. W, 6-3

January

Date Time Info
Friday, Jan. 3 7:05 p.m. W, 3-2 (OT)
Friday, Jan. 10 7 p.m. L, 4-3 (OT)
Saturday, Jan. 11 6 p.m. L, 4-2
Tuesday, Jan. 14 7 p.m. L, 5-2
Wednesday, Jan. 15 7 p.m. W, 4-2
Saturday, Jan. 18 4 p.m. L, 3-2 (OT)
Sunday, Jan. 19 4 p.m. L, 3-0
Wednesday, Jan. 22 8 p.m. W, 4-0
Friday, Jan. 24 8 p.m. L, 4-1
Saturday, Jan. 25 7 p.m. W, 4-3 (OT)
Tuesday, Jan. 28 8 p.m. W, 4-2
Friday, Jan. 31 7 p.m. W, 3-2

February

Date Time Info
Saturday, Feb. 1 6 p.m. L, 3-2
Friday, Feb. 7 7 p.m. W, 3-0
Saturday, Feb. 8 7 p.m. L, 5-1
Saturday, Feb. 15 4 p.m. W, 4-0
Sunday, Feb. 16 4 p.m. W, 4-3 (OT)
Saturday, Feb. 22 4 p.m. W, 3-1
Sunday, Feb. 23 1 p.m. L, 2-0
Friday, Feb. 28 7 p.m. SOL, 2-1

March

Date Time Info
Saturday, March 1 7 p.m. W, 4-1
Tuesday, March 4 7 p.m. L, 3-0
Wednesday, March 5 7 p.m. W, 5-2
Saturday, March 8 4 p.m. W, 5-2
Sunday, March 9 1 p.m. L, 3-2
Wednesday, March 12 7:05 p.m. W, 4-3
Saturday, March 15 1:30 p.m. L, 3-1
Sunday, March 16 4 p.m. W, 3-2
Wednesday, March 19 7 p.m. L, 4-3
Friday, March 21 7:05 p.m. W, 2-1
Saturday, March 22 7 p.m. W, 3-2 (OT)
Tuesday, March 25 7 p.m. W, 6-3
Wednesday, March 26 7 p.m. W, 5-2
Saturday, March 29 4 p.m. L, 5-3
Sunday, March 30 1 p.m. W, 5-2

April

Date Time Info
Friday, April 4 7:05 p.m. L, 4-0
Saturday, April 5 5 p.m. W, 5-2
Sunday, April 6 4:05 p.m. W, 3-2 (OT)
Saturday, April 12 4 p.m. L, 3-1
Sunday, April 13 1 p.m. W, 6-3
Wednesday, April 16 7 p.m. W, 3-2
Friday, April 18 7:05 p.m. W, 4-2
Saturday, April 19 7:05 p.m. W, 5-0