D
6'2"
186
Born: Jan. 20, 2003
Birthplace: Riverview, NB
Shoots: Left
Drafted: FLA 2021 (2nd, 56th)
Signed a three-year, entry-level contract with the Florida Panthers on 7/15/22
Birthplace: Riverview, NB
Shoots: Left
Drafted: FLA 2021 (2nd, 56th)
Signed a three-year, entry-level contract with the Florida Panthers on 7/15/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2019-20 | Sioux Falls | USHL | 44 | 3 | 14 | 17 | 26 | - | - | - | - | - | ||
| 2020-21 | Quebec | QMJHL | 32 | 4 | 18 | 22 | 32 | 6 | 1 | 1 | 2 | 0 | ||
| 2021-22 | Quebec | QMJHL | 59 | 8 | 38 | 46 | 42 | 12 | 0 | 3 | 3 | 8 | ||
| 2022-23 | Quebec | QMJHL | 40 | 5 | 24 | 29 | 40 | 18 | 5 | 4 | 9 | 8 | ||
| 2023-24 | Charlotte | AHL | 9 | 0 | 1 | 1 | 4 | - | - | - | - | - | ||
| Florida | ECHL | 28 | 0 | 5 | 5 | 17 | - | - | - | - | - | |||
| AHL TOTALS | 9 | 0 | 1 | 1 | 4 | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 37 | 0 | 6 | 6 | 21 | - | - | - | - | - | ||||


