F
5’11”
185
Born: Nov. 4, 1999
Birthplace: Hingham, MA
Shoots: Right
Drafted: PHI 2018 (1st round, 19th overall)
Signed a one-year AHL contract with CLT on 7/2/24
Birthplace: Hingham, MA
Shoots: Right
Drafted: PHI 2018 (1st round, 19th overall)
Signed a one-year AHL contract with CLT on 7/2/24
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2016-17 | Youngstown | USHL | 4 | 0 | 1 | 1 | 4 | - | - | - | - | |||
| 2018-19 | Providence | NCAA | 25 | 2 | 3 | 5 | 10 | - | - | - | - | - | ||
| 2020-21 | Boston University | NCAA | 16 | 8 | 8 | 16 | 8 | - | - | - | - | - | ||
| 2021-22 | Boston University | NCAA | 24 | 10 | 12 | 22 | 38 | - | - | - | - | - | ||
| 2022-23 | Boston University | NCAA | 39 | 8 | 24 | 32 | 42 | - | - | - | - | - | ||
| AHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | - | - | - | - | - | - | - | - | - | - | ||||


