LW
5’9”
197
Born: March 24, 2004
Birthplace: Calgary, AB
Shoots: Left
Drafted: FLA 2022 (6th round, 186th overall)
Signed a three-year, entry-level deal with FLA on 12/7/23
Birthplace: Calgary, AB
Shoots: Left
Drafted: FLA 2022 (6th round, 186th overall)
Signed a three-year, entry-level deal with FLA on 12/7/23
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2019-20 | Swift Current | WHL | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 2020-21 | Swift Current | WHL | 20 | 6 | 3 | 9 | 16 | - | - | - | - | - | ||
| 2021-22 | Swift Current | WHL | 64 | 16 | 20 | 36 | 119 | - | - | - | - | - | ||
| 2022-23 | Swift Current | WHL | 62 | 20 | 14 | 34 | 131 | - | - | - | - | - | ||
| Charlotte | AHL | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | |||
| 2023-24 | Portland | WHL | 55 | 36 | 25 | 61 | 91 | 13 | 5 | 6 | 11 | 31 | ||
| AHL TOTALS | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||||


