LW
5'11"
175
Born: March 10, 1997
Birthplace: Fort Wayne, IN
Shoots: Left
Drafted: FLA 2015 (5th, 132nd)
Signed a one-year AHL contract with Charlotte on 8/2/21
Birthplace: Fort Wayne, IN
Shoots: Left
Drafted: FLA 2015 (5th, 132nd)
Signed a one-year AHL contract with Charlotte on 8/2/21
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2013-14 | Tri-City | USHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2015-16 | Green Bay | USHL | 5 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
| Chicago | USHL | 24 | 11 | 4 | 15 | 8 | - | - | - | - | - | |||
| Cedar Rapids | USHL | 6 | 2 | 3 | 5 | 2 | - | - | - | - | - | |||
| 2016-17 | Miami University | NCAA | 34 | 2 | 4 | 6 | 14 | - | - | - | - | |||
| 2017-18 | Miami University | NCAA | 37 | 7 | 9 | 16 | 12 | - | - | - | - | - | ||
| 2018-19 | Miami University | NCAA | 38 | 10 | 6 | 16 | 33 | - | - | - | - | - | ||
| 2019-20 | Miami University | NCAA | 34 | 10 | 21 | 31 | 18 | - | - | - | - | - | ||
| 2020-21 | Greenville | ECHL | 32 | 10 | 4 | 14 | 13 | - | - | - | - | - | ||
| AHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 32 | 10 | 4 | 14 | 13 | - | - | - | - | - | ||||


