D
6’1"
205
Born: Oct. 13, 1997
Birthplace: Mannheim, Germany
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way AHL/ECHL contract with FLA on 7/22/22
Birthplace: Mannheim, Germany
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way AHL/ECHL contract with FLA on 7/22/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2016-17 | Fargo Force | USHL | 38 | 4 | 13 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| 2017-18 | Lake Superior State | NCAA | 26 | 1 | 6 | 7 | 12 | - | - | - | - | - | ||
| 2018-19 | Lake Superior State | NCAA | 37 | 2 | 21 | 23 | 8 | - | - | - | - | - | ||
| 2019-20 | Lake Superior State | NCAA | 41 | 2 | 10 | 12 | 24 | - | - | - | - | - | ||
| 2020-21 | Lake Superior State | NCAA | 27 | 2 | 13 | 15 | 16 | - | - | - | - | - | ||
| 2021-22 | Clarkson University | NCAA | 32 | 7 | 15 | 22 | 16 | - | - | - | - | - | Florida | ECHL | 9 | 1 | 5 | 6 | 4 | 20 | 1 | 5 | 6 | 8 |
| AHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 9 | 1 | 5 | 6 | 4 | 20 | 1 | 5 | 6 | 8 | ||||


