C
5’10”
201
Born: Jan. 22, 1998
Birthplace: Medina, MN
Shoots: Left
Drafted: Undrafted
Signed a one-year, AHL contract with CLT on 7/26/23
Birthplace: Medina, MN
Shoots: Left
Drafted: Undrafted
Signed a one-year, AHL contract with CLT on 7/26/23
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2014-15 | Des Moines | USHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2015-16 | Des Moines | USHL | 8 | 2 | 0 | 2 | 0 | - | - | - | - | - | ||
| 2016-17 | Des Moines | USHL | 16 | 2 | 3 | 5 | 2 | - | - | - | - | - | ||
| Fargo | USHL | 37 | 6 | 5 | 11 | 10 | 3 | 0 | 1 | 1 | 0 | |||
| 2017-18 | Fargo | USHL | 60 | 15 | 9 | 24 | 38 | 14 | 3 | 1 | 4 | 10 | ||
| 2018-19 | North Dakota | NCAA | 36 | 6 | 8 | 14 | 24 | - | - | - | - | - | ||
| 2019-20 | North Dakota | NCAA | 35 | 5 | 6 | 11 | 10 | - | - | - | - | - | ||
| 2020-21 | North Dakota | NCAA | 26 | 3 | 11 | 14 | 10 | - | - | - | - | - | ||
| 2021-22 | North Dakota | NCAA | 34 | 5 | 12 | 17 | 16 | - | - | - | - | - | ||
| 2022-23 | North Dakota | NCAA | 39 | 7 | 10 | 17 | 22 | - | - | - | - | - | ||
| Charlotte | AHL | 3 | 1 | 0 | 1 | 4 | - | - | - | - | - | |||
| AHL TOTALS | 3 | 1 | 0 | 1 | 4 | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 3 | 1 | 0 | 1 | 4 | - | - | - | - | - | ||||


