D
5’9”
182
Born: Jan. 25, 2001
Birthplace: Toronto, ON
Shoots: Left
Drafted: Undrafted
Signed a two-year, AHL contract with FLA on 3/3/22
Birthplace: Toronto, ON
Shoots: Left
Drafted: Undrafted
Signed a two-year, AHL contract with FLA on 3/3/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2017-18 | Soo | OHL | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2018-19 | Soo | OHL | 59 | 2 | 5 | 7 | 14 | - | - | - | - | - | ||
| 2019-20 | Soo Greyhounds | OHL | 64 | 18 | 32 | 50 | 64 | - | - | - | - | - | ||
| 2020-21 | Belleville | AHL | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 2021-22 | Soo Greyhounds | OHL | 66 | 21 | 36 | 57 | 59 | 10 | 1 | 5 | 6 | 14 | ||
| AHL TOTALS | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||||


