D
6’2”
165
Born: Mar. 5, 1999
Birthplace: Lahti, Finland
Shoots: Right
Drafted: FLA 2018 (7th, 207th)
Signed two-year, entry-level contract with FLA on 5/2/22
Birthplace: Lahti, Finland
Shoots: Right
Drafted: FLA 2018 (7th, 207th)
Signed two-year, entry-level contract with FLA on 5/2/22
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2018-19 | Pelicans | SM-liiga | 27 | 1 | 6 | 7 | 4 | - | - | - | - | - | ||
| 2019-20 | Pelicans | SM-liiga | 24 | 0 | 1 | 1 | 14 | - | - | - | - | - | ||
| 2020-21 | Tappara Tampere | SM-liiga | 59 | 5 | 14 | 19 | 16 | 9 | 2 | 1 | 3 | 0 | ||
| 2021-22 | Tappara Tampere | SM-liiga | 54 | 4 | 19 | 23 | 57 | 13 | 0 | 2 | 2 | 2 | ||
| 2022-23 | Charlotte | AHL | 69 | 9 | 26 | 35 | 24 | 7 | 2 | 4 | 6 | 2 | ||
| AHL TOTALS | 69 | 9 | 26 | 35 | 24 | 7 | 2 | 4 | 6 | 2 | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 233 | 19 | 66 | 85 | 115 | 29 | 4 | 7 | 11 | 4 | ||||


