RW
5’11”
172
Born: June 20, 1998
Birthplace: Royal Oak, MI
Shoots: Right
Drafted: VAN 2016 (3rd, 64th)
Signed a two-year, two-way contract with FLA on 7/2/23
Birthplace: Royal Oak, MI
Shoots: Right
Drafted: VAN 2016 (3rd, 64th)
Signed a two-year, two-way contract with FLA on 7/2/23
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2014-15 | USNTDP U-17 | USHL | 34 | 7 | 4 | 11 | 10 | - | - | - | - | - | ||
| USNTDP U-18 | USHL | 1 | 1 | 1 | 2 | 0 | - | - | - | - | - | |||
| 2015-16 | USNTDP U-18 | USHL | 20 | 3 | 3 | 6 | 27 | - | - | - | - | - | ||
| 2016-17 | Michigan | NCAA | 30 | 8 | 12 | 20 | 33 | - | - | - | - | - | ||
| 2017-18 | Michigan | NCAA | 16 | 4 | 7 | 11 | 11 | - | - | - | - | - | ||
| 2018-19 | Michigan | NCAA | 36 | 16 | 15 | 31 | 24 | - | - | - | - | - | ||
| 2019-20 | Michigan | NCAA | 33 | 9 | 14 | 23 | 18 | - | - | - | - | - | ||
| 2020-21 | Utica | AHL | 24 | 4 | 7 | 11 | 17 | - | - | - | - | - | ||
| Vancouver | NHL | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |||
| 2021-22 | Vancouver | NHL | 13 | 0 | 0 | 0 | 9 | - | - | - | - | - | ||
| Abbotsford | AHL | 46 | 9 | 16 | 25 | 38 | - | - | - | - | - | |||
| 2022-23 | Vancouver | NHL | 13 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| Abbotsford | AHL | 26 | 12 | 6 | 18 | 16 | - | - | - | - | - | |||
| Hartford | AHL | 17 | 5 | 7 | 12 | 6 | 9 | 0 | 3 | 3 | 23 | |||
| 2023-24 | Florida | NHL | 26 | 0 | 1 | 1 | 16 | - | - | - | - | - | ||
| Charlotte | AHL | 32 | 12 | 12 | 24 | 10 | 3 | 1 | 1 | 2 | 0 | |||
| AHL TOTALS | 145 | 42 | 48 | 90 | 87 | 12 | 1 | 4 | 5 | 23 | ||||
| NHL TOTALS | 54 | 0 | 2 | 2 | 27 | - | - | - | - | - | ||||
| PRO TOTALS | 199 | 42 | 50 | 92 | 114 | 12 | 1 | 4 | 5 | 23 | ||||


