F
5’11”
190
Born: Feb. 28, 2000
Birthplace: North Andover, MA
Shoots: Left
Drafted: CHI 2018 (3rd, 69th)
Signed a one-year AHL contract with Charlotte on 8/17/23
Birthplace: North Andover, MA
Shoots: Left
Drafted: CHI 2018 (3rd, 69th)
Signed a one-year AHL contract with Charlotte on 8/17/23
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2018-19 | Boston University | NCAA | 12 | 0 | 2 | 2 | 0 | - | - | - | - | - | ||
| 2019-20 | Boston University | NCAA | 33 | 2 | 11 | 13 | 12 | - | - | - | - | - | ||
| 2020-21 | Boston University | NCAA | 5 | 1 | 1 | 2 | 4 | - | - | - | - | - | ||
| 2021-22 | Ohio State | NCAA | 35 | 10 | 18 | 28 | 2 | - | - | - | - | - | ||
| 2022-23 | Ohio State | NCAA | 40 | 12 | 27 | 39 | 10 | - | - | - | - | - | ||
| Charlotte | AHL | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |||
| AHL TOTALS | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||||


