F
6’0”
198
Born: Oct. 13, 1998
Birthplace: San Francisco, CA
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way contract with Charlotte on 8/8/23
Birthplace: San Francisco, CA
Shoots: Left
Drafted: Undrafted
Signed a one-year, two-way contract with Charlotte on 8/8/23
Career Statistics
| Regular Season | Playoffs | |||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
| 2014-15 | USNTDP U-17 | USHL | 34 | 9 | 11 | 20 | 12 | - | - | - | - | - | ||
| 2015-16 | USNTDP U-18 | USHL | 18 | 1 | 2 | 3 | 16 | - | - | - | - | - | ||
| 2016-17 | Michigan State | NCAA | 35 | 7 | 11 | 18 | 20 | - | - | - | - | - | ||
| 2017-18 | Michigan State | NCAA | 36 | 13 | 19 | 32 | 35 | - | - | - | - | - | ||
| 2018-19 | Michigan State | NCAA | 36 | 18 | 19 | 37 | 30 | - | - | - | - | - | ||
| 2019-20 | Michigan State | NCAA | 36 | 16 | 17 | 33 | 20 | - | - | - | - | - | ||
| Hartford | AHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| 2020-21 | Hartford | AHL | 22 | 3 | 7 | 10 | 4 | - | - | - | - | - | ||
| 2021-22 | Hartford | AHL | 66 | 10 | 17 | 27 | 39 | - | - | - | - | - | ||
| 2022-23 | Hartford | AHL | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| AHL TOTALS | 93 | 13 | 24 | 37 | 43 | - | - | - | - | - | ||||
| NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
| PRO TOTALS | 93 | 13 | 24 | 37 | 43 | - | - | - | - | - | ||||


